Facebook usage statistics – Growth By Country
This is no secret that Facebook is growing like anything it has got more than 400 million active users and 50% of our active users log on to Facebook in any given day and some people predicted that it’ll cross 700 million by the end of the 2010 and If I’m not wrong than total internet users in world is around 1.9 billion that makes 37% of total net users using Facebook well the percentage ain’t looking big but the number 700 million is huge which means that world will be divided into two halves inside Facebook and outside Facebook which makes Facebook next big thing after Google. Lets see how far it can go. I LIKES it
Following is the ranking based upon total number of Facebook users
| Rank | Country | Facebook users Mar’ 2009 | Facebook users 31st Mar’10 | 12 month Growth % |
| 1 | USA | 56,796,060 | 114,190,780 | 101% |
| 2 | UK | 17,866,140 | 24,378,040 | 36.50% |
| 3 | Indonesia | 2,325,840 | 20,775,320 | 793% |
| 4 | Turkey | 9,759,780 | 20,538,740 | 110% |
| 5 | France | 8,946,140 | 17,317,460 | 93.60% |
| 6 | Italy | 8,260,300 | 15,486,480 | 87.50% |
| 7 | Canada | 11,597,420 | 13,952,740 | 20.30% |
| 8 | Philippines | 1,026,300 | 11,561,740 | 1027% |
| 9 | Spain | 4,228,220 | 9,292,380 | 120% |
| 10 | Mexico | 2,142,080 | 9,208,560 | 330% |
| 11 | Columbia | 4,838,760 | 8,681,500 | 79.40% |
| 12 | Argentina | 3,406,520 | 8,580,180 | 152% |
| 13 | Germany | 1,955,240 | 8,454,240 | 332% |
| 14 | Australia | 5,327,260 | 7,922,140 | 48.70% |
| 15 | India | 1,561,000 | 7,809,800 | 400% |
| 16 | Chile | 4,397,300 | 6,273,000 | 42.70% |
| 17 | Taiwan | 205,500 | 6,107,100 | 2872% |
| 18 | Venezuela | 2,658,140 | 5,765,240 | 117% |
| 19 | Malaysia | 1,197,560 | 5,552,660 | 364% |
| 20 | Brazil | 395,940 | 3,602,100 | 810% |
| 21 | Sweden | 2,052,080 | 3,422,680 | 67% |
| 22 | Belgium | 2,125,600 | 3,239,980 | 52.40% |
| 23 | Thailand | 284,340 | 2,895,320 | 918% |
| 24 | Hong Kong | 1,686,020 | 2,865,700 | 70% |
| 25 | Egypt | 1,252,100 | 2,816,480 | 125% |
| 26 | Greece | 1,306,600 | 2,611,420 | 100% |
| 27 | Israel | 1,030,200 | 2,608,420 | 153.20% |
| 28 | South Africa | 1,385,340 | 2,485,960 | 79.50% |
| 29 | Czech Rep | 444,120 | 2,421,720 | 446% |
| 30 | Denmark | 2,028,760 | 2,341,900 | 15.40% |
Check out the ranking once again by growth, Facebook has grown amazingly in all the countries -
| Rank | Country | Facebook users Mar’ 2009 | Facebook users 31st Mar’10 | 12 month Growth % |
| 1 | Taiwan | 205,500 | 6,107,100 | 2872% |
| 2 | Philippines | 1,026,300 | 11,561,740 | 1027% |
| 3 | Thailand | 284,340 | 2,895,320 | 918% |
| 4 | Brazil | 395,940 | 3,602,100 | 810% |
| 5 | Indonesia | 2,325,840 | 20,775,320 | 793% |
| 6 | Czech Rep | 444,120 | 2,421,720 | 446% |
| 7 | India | 1,561,000 | 7,809,800 | 400% |
| 8 | Malaysia | 1,197,560 | 5,552,660 | 364% |
| 9 | Germany | 1,955,240 | 8,454,240 | 332% |
| 10 | Mexico | 2,142,080 | 9,208,560 | 330% |
| 11 | Israel | 1,030,200 | 2,608,420 | 153.20% |
| 12 | Argentina | 3,406,520 | 8,580,180 | 152% |
| 13 | Egypt | 1,252,100 | 2,816,480 | 125% |
| 14 | Spain | 4,228,220 | 9,292,380 | 120% |
| 15 | Venezuela | 2,658,140 | 5,765,240 | 117% |
| 16 | Turkey | 9,759,780 | 20,538,740 | 110% |
| 17 | USA | 56,796,060 | 114,190,780 | 101% |
| 18 | Greece | 1,306,600 | 2,611,420 | 100% |
| 19 | France | 8,946,140 | 17,317,460 | 93.60% |
| 20 | Italy | 8,260,300 | 15,486,480 | 87.50% |
| 21 | South Africa | 1,385,340 | 2,485,960 | 79.50% |
| 22 | Columbia | 4,838,760 | 8,681,500 | 79.40% |
| 23 | Hong Kong | 1,686,020 | 2,865,700 | 70% |
| 24 | Sweden | 2,052,080 | 3,422,680 | 67% |
| 25 | Belgium | 2,125,600 | 3,239,980 | 52.40% |
| 26 | Australia | 5,327,260 | 7,922,140 | 48.70% |
| 27 | Chile | 4,397,300 | 6,273,000 | 42.70% |
| 28 | UK | 17,866,140 | 24,378,040 | 36.50% |
| 29 | Canada | 11,597,420 | 13,952,740 | 20.30% |
| 30 | Denmark | 2,028,760 | 2,341,900 | 15.40% |
I got these stats from nickburcher.com
Related posts:

May 11th, 2010 at 6:38 pm
Hey this is kewl
Rather uberkewl …best of luck to FB and all d FB addicted guyz n gals