<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Statbrain says 4,519 visits per day</title>
	<atom:link href="http://www.rajeshrana.net/2009/07/09/statbrain-visits-per-day/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rajeshrana.net/2009/07/09/statbrain-visits-per-day/</link>
	<description>My Web Discoveries</description>
	<lastBuildDate>Sat, 04 Sep 2010 04:47:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: johnny</title>
		<link>http://www.rajeshrana.net/2009/07/09/statbrain-visits-per-day/comment-page-1/#comment-8574</link>
		<dc:creator>johnny</dc:creator>
		<pubDate>Mon, 07 Dec 2009 21:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://rajeshrana.net/?p=499#comment-8574</guid>
		<description>and http://www.statspy.org is a powerful tool too. Statspy can view some subdomains too.</description>
		<content:encoded><![CDATA[<p>and <a href="http://www.statspy.org" rel="nofollow">http://www.statspy.org</a> is a powerful tool too. Statspy can view some subdomains too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnny</title>
		<link>http://www.rajeshrana.net/2009/07/09/statbrain-visits-per-day/comment-page-1/#comment-7391</link>
		<dc:creator>johnny</dc:creator>
		<pubDate>Mon, 28 Sep 2009 09:46:33 +0000</pubDate>
		<guid isPermaLink="false">http://rajeshrana.net/?p=499#comment-7391</guid>
		<description>Hi! You should also consider http://www.estimix.com They provide a nice summary of the website performance. I trust that you’ll find this very useful cause it seems to use the Alexa traffic information quite well and provides much better traffic information.</description>
		<content:encoded><![CDATA[<p>Hi! You should also consider <a href="http://www.estimix.com" rel="nofollow">http://www.estimix.com</a> They provide a nice summary of the website performance. I trust that you’ll find this very useful cause it seems to use the Alexa traffic information quite well and provides much better traffic information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
